The policy bond issued virtually first list and Second list members of AISCSA Group Accident Insurance Scheme
Dr.Anurag Srivastava
National President
All India Subordinate Court Employees Association
first List
GPA LIST 1Second List
GPA LIST2 PDFDownload App Now
Search Your Name
S.NO. | Name of employee | Date of birth | Designation |
---|---|---|---|
1 | SUDESH VERMA | 20.02.1990 | STENO |
2 | RAJESH NEGI | 12.11.1984 | CLERK |
3 | ASHOK KUMAR | 01.06.1983 | CLERK |
4 | JAIDEV SAINI | 04.04.1989 | CLERK |
5 | SHIRISH SHUKLA | 06.09.1980 | CLERK |
6 | BIJOY BIKASH SAIKIA | 01.03.1979 | CLERK |
7 | HRISHIKESH SAIKIA | 06.05.1987 | CLERK |
8 | ROHIT KUMAR | 19.08.1989 | CLERK |
9 | DIPAK HOTA | 14.04.1982 | STENO |
10 | AJAY VERMA | 10.09.1975 | CLERK |
11 | BIJAY KUMAR SAHU | 21.07.1986 | CLERK |
12 | SANDEEP JOSHI | 24.02.1989 | CLERK |
13 | JITENDRA N.KUNWAR | 08.04.1965 | CLERK |
14 | RAEJSH K.C.PARMAR | 17.06.1970 | STENO |
15 | MITESH | 03.11.1988 | CLERK |
16 | PAWAN KUMAR | 04.02.1987 | CLERK |
17 | ANIL HOODA | 07.09.1982 | CLERK |
18 | NARENDRA SAGORE | 05.09.1982 | CLERK |
19 | VIRAL PRASAD | 01.05.1995 | CLERK |
20 | SANJAY KUMAR KESHRI | 15.01.1984 | CLERK |
21 | SANJAY WALIA | 01.11.1968 | CLERK |
22 | PRAVIN KUMAR PANDEY | 06.08.1989 | CLERK |
23 | RAMWALI SHARMA | 15.12.1980 | CLERK |
24 | GOHIL UPENDRASINH | 16.11.1979 | CLERK |
25 | DEEPAK DANDVATE | 16.06.1967 | DAO |
26 | BABULAL TONDON | 25.04.1972 | STENO |
27 | HARI CHAND | 10.10.1974 | CLERK |
28 | PRANAV UPADHYAY | 04.04.1985 | DRIVER |
29 | KISHOR KHATRI | 01.04.1973 | CLERK |
30 | ANIL CHOUHAN | 11.08.1969 | CLERK |
31 | VISHNU AWASTHI | 15.07.1973 | CLERK |
32 | MANOJ PANDEY | 07.08.1979 | CLERK |
33 | KIRAN PANDEY | 07.06.1972 | STENO |
34 | SANDEEP KUMAR | 03.01.1990 | CLERK |
35 | RAJ KUMAR | 15.11.1991 | CLERK |
36 | MANISH KUMAR VERMA | 14.03.1990 | CLERK |
37 | NEERAJ MEHTA | 11.06.1975 | CLERK |
38 | SUNIT KUMAR SAXENA | 09.07.1968 | CLERK |
39 | VIRENDRA KUMAR | 14.06.1968 | CLERK |
40 | JYOTI SHANKAR MISHRA | 28.02.1983 | CLERK |
41 | BIRENDRA KUMAR SINGH | 26.11.1976 | CLERK |
42 | SONU KUMAR | 05.06.1989 | CLERK |
43 | LALTENDU KAR | 14.04.1978 | CLERK |
44 | AMIT KUMAR SAXENA | 05.12.1990 | CLERK |
45 | HARISH KUMAR | 14.08.1977 | CLERK |
46 | K B SUMA | 06.07.1968 | MUNSRIM |
47 | RAJESH V. RATHOD | 07.08.1978 | STENO |
48 | CHANABASAPPA B MALI | 01.06.1990 | CLERK |
49 | RAJENDRA FATALE | 01.06.1963 | CLERK |
50 | ANIL KUMAR MUNJAL | 06.10.1984 | CLERK |
51 | KIRAN KUMAR OCHHALAL | 14.05.1967 | CLERK |
52 | RAJNEDRA SINGH | 03.03.1964 | STENO |
53 | NITIN BATAVIA | 22.09.1974 | STENO |
54 | ASHISH G.KULKARNI | 29.08.1972 | STENO |
55 | RAJESH GOR | 02.05.1969 | STENO |
56 | DEEPAK GARG | 01.11.1995 | CLERK |
57 | HIMANSHU R.KAWAD | 04.09.1995 | STENO |
58 | JAGRUTIBEN D.BAROT | 10.02.1983 | STENO |
59 | M.A.MALEK | 25.08.1978 | STENO |
60 | SURESH KUMAR KIRO | 13.02.1993 | CLERK |
61 | PEMA RAM | 01.07.1972 | CLERK |
62 | PARMOD KUMAR | 18.03.1981 | CLERK |
63 | M.ROHIT | 10.06.1985 | CLERK |
64 | M.GHANSHYAM | 17.04.1983 | CLERK |
65 | HITESH H. BANDHIYA | 21.12.1975 | STENO |
66 | RAJESH PAHAPALKAR | 14.12.1968 | DAO |
67 | BRAJESH KUMAR SINGH | 12.07.1978 | CLERK |
68 | JITENDRA KUMAR GUPTA | 18.08.1967 | CLERK |
69 | KEWAL SINGH | 06.04.1981 | CLERK |
70 | RAJESH KUMAR MISHRA | 22.01.1982 | CLERK |
71 | JAYDIPSINH B.PADHERIA | 17.01.1991 | CLERK |
72 | MANESH KUMAR | 04.12.1991 | CLERK |
73 | RAKESH KUMAR SINGH | 10.07.1983 | CLERK |
74 | DHAN SINGH AHIRWAR | 05.07.1980 | CLERK |
75 | ASHWANI KUMAR | 05.12.1984 | CLERK |
76 | JASPREET SINGH | 22.04.1987 | CLERK |
77 | SAVITRI GUTAGI | 14.06.1982 | STENO |
78 | JANKIN PANCHAL | 02.09.1971 | CLERK |
79 | JIGAR V.SONI | 03.12.1981 | STENO |
80 | FIROZ H CHAUHAN | 30.08.1975 | CLERK |
81 | DHARMENDRA S.CHOUHAN | 04.02.1976 | CLERK |
82 | SURYAKANTA BEHERA | 15.05.1996 | CLERK |
83 | SANJAY R.DAVE | 01.07.1972 | STENO |
84 | KHANDHAR K.AMRUTLAL | 25.12.1969 | STENO |
85 | JITENDRA D.SHARMA | 12.02.1964 | STENO |
86 | NAGENDRA PATHAK | 01.10.1974 | CLERK |
87 | RANJIT KUMAR BEHERA | 12.07.1982 | CLERK |
88 | GYAN PRAKASH KAMAL | 20.01.1992 | PEON |
89 | NITIN MAURYA | 15.05.1993 | PEON |
90 | PRAVAKAR KISAN | 11.11.1980 | CLERK |
91 | JEETENDRIYA BISWAL | 06.08.1977 | CLERK |
92 | RAGHAVENDRA D V | 18.06.1976 | STENO |
93 | ARVIND GOGAR | 26.11.1984 | CLERK |
94 | SADIQ QURESHI | 01.01.1984 | CLERK |
95 | KALYANI N.TRIVEDI | 14.07.1988 | CLERK |
96 | PAVAN K.RAHANGDALE | 19.05.1986 | CLERK |
97 | MEENU SHARMA | 19.06.1977 | CLERK |
98 | UTTAM GEDIYA | 23.05.1982 | STENO |
99 | NILESH K.R.HARIYANI | 11.05.1971 | CLERK |
100 | RAJUBHAI T PATEL | 12.08.1967 | STENO |
101 | SHASHI | 01.09.1993 | CLERK |
102 | AJAY KUMAR VERMA | 10.10.1989 | CLERK |
103 | VIRENDRA SHARMA | 15.08.1976 | CLERK |
104 | TAPAN KUMAR TARAI | 16.06.1991 | CLERK |
105 | PRATEEK LAHRI | 01.01.1980 | CLERK |
106 | VINIT KUMAR | 27.06.1984 | CLERK |
107 | ZAHID KHAN | 30.04.1977 | CLERK |
108 | MANOHAR K.KHADAGI | 16.03.1984 | CLERK |
109 | RISHIKESH SAH | 24.10.1979 | CLERK |
110 | CHANCHAL MADAAN | 12.09.1977 | EXE.ASST |
111 | RANJANA SHINDE | 29.07.1981 | CLERK |
112 | GADHAVI M.DHIRUBHAI | 25.07.1971 | CLERK |
113 | DEVRAJ K.KANZARIYA | 27.06.1974 | STENO |
114 | SOMANATH CHOUDHURY | 02.07.1977 | CLERK |
115 | KISHOR M RATHOD | 23.09.1970 | P.SEC. |
116 | DIPESH P.PAREKH | 08.10.1976 | STENO |
117 | DAYASHANKAR MALI | 02.04.1982 | CLERK |
118 | GOSAI SUMIT M.BHAI | 02.10.1990 | CLERK |
119 | BASHIR AHMED KAUSWALA | 14.08.1976 | STENO |
120 | G.KUMAR | 17.10.1973 | AMIN |
121 | SAKATAVAT MAHAVIRSINH | 16.12.1992 | STENO |
122 | MAHESHBHAI D.BARIYA | 03.06.1980 | CLERK |
123 | VINEET KUMAR | 27.06.1984 | CLERK |
124 | NARESH KUMAR | 12.06.1979 | STENO |
125 | BRINDAVAN MANDLOI | 14.09.1971 | CLERK |
126 | LAISHRAM P.SINGH | 22.11.1978 | CLERK |
127 | RAKESH KUMAR SHARMA | 09.06.1975 | CLERK |
128 | SANJEEV CHAKRABORTY | 11.12.1972 | CLERK |
129 | AMAR SHANKAR MISHRA | 13.12.1986 | CLERK |
130 | JUSTIN NEELAM KUJUR | 23.06.1982 | CLERK |
131 | RAM KUMAR PRASAD | 15.17.1971 | CLERK |
132 | RAHUL KUMAR RANJAN | 14.10.1989 | CLERK |
133 | SANJAY KUMAR GUPTA | 13.08.1978 | CLERK |
134 | PRAMOD KUMAR | 08.03.1972 | CLERK |
135 | VIJAY KUMAR | 04.05.1988 | CLERK |
136 | RAJESH KUMAR SEN | 07.01.1976 | CLERK |
137 | PRAMOD KUMAR | 16.06.1964 | CLERK |
138 | SUNAJA NAIR | 16.02.1978 | STENO |
139 | MANJEET SINGH | 22.08.1986 | CLERK |
140 | VENKTESHWAR HADAPAD | 01.06.1989 | CLERK |
141 | BALRAM SINGH RAJPOOT | 05.05.1977 | CLERK |
142 | PRAFULL KUMAR | 01.04.1976 | CLERK |
143 | VIJAY PAL DHAWAN | 03.05.1976 | CLERK |
144 | BALRAM | 09.01.1972 | CLERK |
145 | SANTOSH REKWAL | 15.08.1981 | PRO.SER. |
146 | AMITESH JHA | 03.02.1977 | CLERK |
147 | DILIP KUMAR SRIVASTAVA | 07.12.1956 | CLERK |
148 | SONIA SHARMA | 01.01.1979 | STENO |
149 | TRINATH GAUDA | 04.07.1980 | CLERK |
150 | AJAY KUMAR SINGHAL | 04.11.1979 | STENO |
151 | AVINASH SINGH | 18.09.1987 | CLERK |
152 | DIPANKAR DAS | 01.09.1982 | CLERK |
153 | DAMYANTI RAKHEJA | 05.01.1964 | CLERK |
154 | ANIL YADAV | 26.04.1986 | CLERK |
155 | RANJIT KUMAR PRADHAN | 18.06.1982 | ORDERLY |
156 | VIKASH KUMAR | 02.03.1982 | CLERK |
157 | VIJAY KUMAR L.PATEL | 07.08.1984 | STENO |
158 | REENA CHOUHAN | 30.06.1985 | CLERK |
159 | PARTHA PRATIM DAS | 22.01.1977 | CLERK |
160 | NAVEEN KUMAR | 03.03.1984 | STENO |
161 | DHIREN B.KARIA | 20.12.1982 | STENO |
162 | BIJOY BIKASH SAIKIA | 01.03.1979 | CLERK |
163 | RAJESH S.PRAJAPATI | 10.06.1976 | STENO |
164 | PARUL S.PRAJAPATI | 11.09.1974 | STENO |
165 | ANUJ MUDGAL | 23.08.1979 | CLERK |
166 | VIJAY KUMAR PANDEY | 04.04.1980 | CLERK |
167 | RAJ KUMAR GHOSH | 10.02.1973 | CLERK |
168 | PIYUSH KUMAR V.PATEL | 08.11.1977 | STENO |
169 | SHRUTI P.PATEL | 18.05.1980 | STENO |
170 | NAINA B.N. | 27.10.1974 | CLERK |
171 | MADHUSMITA MOHANTY | 05.09.1969 | CLERK |
172 | SATISH G.PATIL | 25.02.1961 | STENO |
173 | MEENAKSHI SHARMA | 16.09.1977 | CLERK |
174 | ASHISH KUMAR JAIN | 30.07.1981 | CLERK |
175 | DARSHNA D.PAREKH | 16.01.1978 | STENO |
176 | RAGHUNANDAN PATHAK | 10.03.1968 | STENO |
177 | PRAVEEN KUMAR | 09.08.1970 | CLERK |
178 | SANJEEV K.SRIVASTAVA | 22.06.1966 | CLERK |
179 | SARVESH SRIVASTAVA | 25.04.1980 | CLERK |
180 | JAIDEV PANWAR | 28.10.1968 | CLERK |
181 | DINESH KUAMR SHARMA | 17.09.1982 | CLERK |
182 | BISWAPRIYA DAS | 30.01.1994 | TYPIST |
183 | HIRENBHAI B.SOLANKI | 27.12.1976 | STENO |
184 | NARENDRA KUMAR KHATRI | 12.07.1973 | ORDERLY |
185 | ALOK KUMAR | 22.03.1979 | CLERK |
186 | BIJU SAIKIYA | 06.12.1988 | ORDERLY |
187 | NAZMEEN BEGUM | 01.01.1984 | CLERK |
188 | VEENA MATH | 01.06.1972 | CLERK |
189 | HARDEEP SINGH | 12.12.1980 | CLERK |
190 | HARDEEP KUMAR | 20.08.1972 | CLERK |
191 | VINIT KUMAR | 17.11.1974 | STENO |
192 | MUKESH KUMAR | 09.11.1978 | CLERK |
193 | GURMEET SINGH | 05.08.1970 | CLERK |
194 | ASHOK KUMAR | 05.01.1982 | CLERK |
195 | MUKESH JINDAL | 29.11.1980 | CLERK |
196 | PAWAN KUMAR | 04.01.1973 | CLERK |
197 | ASHWANI KUMAR | 27.10.1977 | CLERK |
198 | GURMUKH SINGH | 04.09.1978 | CLERK |
199 | MEENAKSHI | 08.12.1980 | CLERK |
200 | KARMVIR | 23.12.1983 | CLERK |
Bond Copy
Thank you Sir
Thanks
S. No. 160 Naveen kumar, sir my D. O. B wrong entered (03.03.1984).. My correct D. O. B. Is 03.03.1994.